Daily Usenet report

May 21 04:51:59 -- May 22 04:17:44



Log entries by program:

Program nameLines%LinesSize%Size
inn 159998 57.9%18.1 MB 56.4%
innd 94050 34.0%10.7 MB 33.2%
cnfsstat 11900 4.3%2.3 MB 7.2%
nnrpd 7326 2.7%694.5 KB 2.1%
batcher 1734 0.6%192.4 KB 0.6%
innfeed 1417 0.5%181.9 KB 0.6%
controlchan 9 0.0%0.8 KB 0.0%
TOTAL: 7 276434 100.0%32.2 MB100.0%


History cache:

ReasonCount%Count
Negative hits 218012 45.3%
Do not exist 153930 32.0%
Positive hits 108110 22.5%
Cache misses 1199 0.2%
TOTAL: 4 481251 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:14.512 0.0%5768 0.000 2.516 176.000
article control00:00:13.113 0.0%5723 0.000 2.291 176.000
article link00:00:00.000 0.0%0 0.000 0.000 0.000
article write00:03:50.218 0.3%79133 0.000 2.909 1306.556
history grep00:00:03.605 0.0%5279 0.000 0.683 49.000
history lookup00:20:58.674 1.5%481255 0.000 2.615 21.429
history sync00:00:01.006 0.0%16840 0.000 0.060 3.200
history write00:19:35.338 1.4%153485 0.000 7.658 35.333
idle22:11:09.420 94.7%1970012 5.361 40.543 17500.000
overview write00:12:50.573 0.9%79133 0.000 9.738 585.571
perl filter00:10:23.354 0.7%153471 1.000 4.062 79.000
site send00:00:10.513 0.0%166634 0.000 0.063 1.000
TOTAL: 23:25:39.99823:19:30.326 99.6%----


Control commands to INND:

CommandNumber
flush 2416
flushlogs 1
paused 1
TOTAL: 3 2418


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1nntp.noris.net 8 151584 53561 48631 49392 35%29:25:50
2newsfeed0.freenet.de 305 45250 13496 17507 14247 29%23:09:25
3newsfeed1.freenet.de 281 39022 12230 17847 8945 31%23:09:22
4news.nl.linux.org 11 9609 94 9450 65 0%23:23:34
5finalfrontier.franken.de 285 3 3 0 0 100%00:00:02
6localhost 4 2 2 0 0 100%00:00:00
TOTAL: 6 894 245470 79386 93435 72649 32%99:08:13


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 21 04:51:59 - 04:59:59 272 0.3% 0.57808.9 KB 0.1% 1.68
May 21 05:00:00 - 05:59:59 2562 3.2% 0.7173.6 MB 7.3% 20.93
May 21 06:00:00 - 06:59:59 1469 1.9% 0.414.6 MB 0.5% 1.30
May 21 07:00:00 - 07:59:59 1400 1.8% 0.395.5 MB 0.6% 1.58
May 21 08:00:00 - 08:59:59 1373 1.7% 0.3821.2 MB 2.1% 6.03
May 21 09:00:00 - 09:59:59 1613 2.0% 0.459.2 MB 0.9% 2.61
May 21 10:00:00 - 10:59:59 1568 2.0% 0.444.6 MB 0.5% 1.31
May 21 11:00:00 - 11:59:59 6272 7.9% 1.74199.6 MB 19.9% 56.78
May 21 12:00:00 - 12:59:59 6651 8.4% 1.85210.0 MB 20.9% 59.74
May 21 13:00:00 - 13:59:59 6174 7.8% 1.72211.7 MB 21.1% 60.22
May 21 14:00:00 - 14:59:59 3195 4.0% 0.8915.0 MB 1.5% 4.26
May 21 15:00:00 - 15:59:59 3407 4.3% 0.9513.9 MB 1.4% 3.95
May 21 16:00:00 - 16:59:59 3533 4.5% 0.9813.4 MB 1.3% 3.81
May 21 17:00:00 - 17:59:59 3331 4.2% 0.9341.4 MB 4.1% 11.78
May 21 18:00:00 - 18:59:59 4042 5.1% 1.1223.3 MB 2.3% 6.62
May 21 19:00:00 - 19:59:59 4203 5.3% 1.1719.2 MB 1.9% 5.45
May 21 20:00:00 - 20:59:59 4084 5.2% 1.1317.2 MB 1.7% 4.90
May 21 21:00:00 - 21:59:59 4120 5.2% 1.1421.1 MB 2.1% 5.99
May 21 22:00:00 - 22:59:59 4200 5.3% 1.1734.3 MB 3.4% 9.75
May 21 23:00:00 - 23:59:59 4485 5.7% 1.2514.7 MB 1.5% 4.18
May 22 00:00:00 - 00:59:59 4061 5.1% 1.1317.7 MB 1.8% 5.03
May 22 01:00:00 - 01:59:59 2222 2.8% 0.629.7 MB 1.0% 2.75
May 22 02:00:00 - 02:59:59 2214 2.8% 0.6112.9 MB 1.3% 3.68
May 22 03:00:00 - 03:59:59 2001 2.5% 0.568.1 MB 0.8% 2.31
May 22 04:00:00 - 04:17:44 681 0.9% 0.642.1 MB 0.2% 2.07
TOTAL: 23:25:45 79133 100.0% 0.941004.7 MB 100.0% 12.20


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BUF001MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF002MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF003MDEU1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF004MDEU1.9 GB241.2 MB 12.4% 0 0.13 175.75
BUF005MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF006MSUP1.9 GB513.5 MB 26.3% 3 0.52 44.78
BUF007MSUP1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF008MSUP1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF009MSUP1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF010MSUP1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF011MBIN1.9 GB491.5 KB 0.0% 20 0.00 0.00
BUF012MBIN1.9 GB491.5 KB 0.0% 20 0.00 0.00
BUF013MBIN1.9 GB491.5 KB 0.0% 20 0.00 0.00
BUF014MBIN1.9 GB491.5 KB 0.0% 20 0.00 0.00
BUF015MBIN1.9 GB491.5 KB 0.0% 20 0.00 0.00
BUF016MBIN1.9 GB491.5 KB 0.0% 20 0.00 0.00
BUF017MBIN1.9 GB491.5 KB 0.0% 20 0.00 0.00
BUF018MBIN1.9 GB491.5 KB 0.0% 20 0.00 0.00
BUF019MBIN1.9 GB491.5 KB 0.0% 20 0.00 0.00
BUF020MBIN1.9 GB491.5 KB 0.0% 20 0.00 0.00
BUF021MBIN1.9 GB491.5 KB 0.0% 18 0.00 0.00
BUF022MBIN1.9 GB829.2 MB 42.5% 19 14.29 1.62
BUF023MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF024MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF025MBIN1.9 GB491.5 KB 0.0% 19 0.00 0.00
BUF026MALT1.9 GB1.3 GB 66.6% 9 2.51 9.21
BUF027MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF028MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF029MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF030MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF031MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF032MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF033MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF034MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF035MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF036MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF037MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF038MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF039MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF040MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF041MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF042MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF043MALL1.9 GB491.5 KB 0.0% 2 0.00 0.00
BUF044MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF045MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF046MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF047MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF048MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF049MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF050MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF051MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF052MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF053MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF054MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF055MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF056MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF057MALL1.9 GB491.5 KB 0.0% 1 0.00 0.00
BUF058MALL1.9 GB298.8 MB 15.3% 0 0.93 25.00
BUF059MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF060MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF061MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF062MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF063MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF064MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF065MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF066MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF067MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF068MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF069MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF070MALL1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF071MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF072MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF073MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF074MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF075MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF076MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF077MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF078MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF079MALT1.9 GB491.5 KB 0.0% 9 0.00 0.00
BUF080MALT1.9 GB491.5 KB 0.0% 8 0.00 0.00
BUF086MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF088MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUF089MDEU1.9 GB491.5 KB 0.0% 0 0.00 0.00
BUFCTLMCTL500.0 MB202.7 MB 40.5% 11 0.00 0.00
BUFNOCMNOC500.0 MB437.7 MB 87.5% 1 0.31 18.94
TOTAL: 85-159.3 GB3.8 GB 2.4% 563 2.35-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1nntp.noris.net 55242 722 0 0 13 0 0 054507
2newsfeed0.freenet.de 15655 81 0 0 16 0 0 015558
3newsfeed1.freenet.de 9897 74 0 0 11 0 0 0 9812
4news.nl.linux.org 65 0 0 0 0 0 0 0 65
5news-out.odn.de 6 0 0 0 0 0 0 0 6
TOTAL: 5 80865 877 0 0 40 0 0 079948


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.phone.ads 113
alt.sex.telephone.ads 100
alt.sex.fetish.feet 79
microsoft.public.internetexplorer.beta 35
alt.sex.pictures.nospam 32
comp.lang.xharbour 28
alt.sex.telephone 24
novell.support.identity-manager.engine-drivers 20
microsoft.public.it.windows7 20
sci.physics.foundations 17
novell.support.identity-manager.userapp-workflow 13
misc.phone.mobile.iphone 11
alt.penthouse.sex.telephone 11
novell.support.open-enterprise-server.linux.administration 10
novell.support.zenworks.patch-management 10
uk.games.video.nintendo 9
novell.support.netware.6x.install-upgrade 8
alt.sex.sissy 8
microsoft.public.de.hyper-v 8
talk.us.rhode-island 8
TOTAL: 160 877


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
comp.music.research 7
alt.bigfoot.research 5
alt.support.obesity 5
rec.music.info 4
rec.music.beatles.info 4
rec.music.makers.guitar.tablature 3
rec.music.gaffa 3
pt.rec.desporto.futebol 3
rec.music.beatles.moderated 2
gnu.bash.bug 1
gnu.utils.bug 1
alt.christnet.religion 1
sci.physics.strings 1
TOTAL: 13 40


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 27365
Cancel for rejected article 24846
EMP (md5) 10800
Binary in non-binary group 5575
Poison newsgroup 3460
Angle-bracket bot 437
EMP (fsl) 286
Scoring filter (8) 157
Scoring filter (9) 149
Adult group ECP 139
Scoring filter (10) 80
Scoring filter (11) 30
Scoring filter (13) 21
Scoring filter (12) 18
Scoring filter (14) 17
Scoring filter (15) 11
HTML post 9
Scoring filter (16) 6
Too many newsgroups 4
Scoring filter (18) 4
TOTAL: 22 73419


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news.nl.linux.org 2
TOTAL: 1 2
Bad Message-ID's offered
newsfeed0.freenet.de 1
newsfeed1.freenet.de 1
TOTAL: 2 2
Including strange strings
nntp.noris.net 726
newsfeed0.freenet.de 467
newsfeed1.freenet.de 213
TOTAL: 3 1406
TOTAL: 3 1410


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1newsserver.news.garr.it 65239 723 59283 80 18 36 1%23:03:26
2news-in.odn.de 45 11 34 0 0 0 24%03:40:49
3nntp.noris.net 80 1 79 0 0 1 1%05:26:58
4newsfeed.freenet.de 15 0 14 1 0 1 0%01:40:34
TOTAL: 4 65379 735 59410 81 18 4936 1%105:51:47


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1newsserver.news.garr.it24.7 MB166.4 KB24.9 MB0.3 KB/s31.8 KB23:03:26
2news-in.odn.de112.6 KB0.0 KB112.6 KB0.0 KB/s10.2 KB03:40:49
3nntp.noris.net26.0 KB0.0 KB26.0 KB0.0 KB/s26.0 KB05:26:58
4newsfeed.freenet.de0.0 KB26.0 KB26.0 KB0.0 KB/s26.0 KB01:40:34
TOTAL: 424.9 MB192.4 KB25.1 MB0.1 KB/s31.5 KB105:51:47


UUCP batches created:

ServerOfferedArticlesSizeElapsed
aquanews 88 3921.4 MB00:01:05
billix 9 225587.5 KB00:00:07
chi 10 5751.2 MB00:00:06
classic 8 62151.3 KB00:00:11
crei 73 142273.3 KB00:00:47
deco 3 511.5 KB00:00:01
duffy1 14 1638.5 KB00:00:07
gjbsd 4 1222.2 KB00:00:02
hektor 8 32164.8 KB00:00:06
josef_1 12 23555.7 MB00:00:05
karnickel 198 705121.0 MB00:02:17
kaschber 70 147325.5 KB00:00:38
knilch 8 141440.8 KB00:00:06
mbsks 89 153420.2 KB00:00:57
memotech 8 35180.9 KB00:00:05
moldy 2 24.8 KB00:00:02
polaris 1 245.4 KB00:00:00
sammy 58 22737.3 MB00:00:43
schul1 1 14.9 KB00:00:00
seefeld 1 95480.5 KB00:00:02
silesia 139 12045.9 MB00:01:19
solid 10 10362.7 MB00:00:10
swzcomm 8 148359.8 KB00:00:12
teebox 25 16294.4 MB00:00:24
tmb 4 821.5 KB00:00:01
tychen 8 187458.1 KB00:00:04
unicorn 23 73144.6 KB00:00:11
watari 7 210438.8 KB00:00:05
TOTAL: 28 889 1821154.1 MB00:10:04


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1r1530.r.pppool.de 8 273562.9 KB 14 1 001:38:28
2213.185.132.10 80 144341.3 KB 1403 0 000:03:25
3dslb-088-067-196-185.pools.arcor-ip.net 4 126276.3 KB 34 0 001:09:13
4p549443c4.dip.t-dialin.net 6 123290.9 KB 144 0 000:01:23
5r3f5b.r.pppool.de 6 96236.0 KB 7 0 000:32:07
6mallard.franken.de 4 55147.8 KB 242 0 000:14:40
7ppp-88-217-96-202.dynamic.mnet-online.de 1 4511.3 MB 4 0 000:05:45
8dslb-088-073-100-101.pools.arcor-ip.net 7 1527.2 KB 1153 1 010:58:08
9p5081ee7f.dip.t-dialin.net 2 1525.9 KB 3 0 000:12:59
10dsl01.83.171.188.118.ip-pool.nefkom.net 1 1132.9 KB 6 0 000:01:07
11finalfrontier.franken.de 281 815.0 KB 8 0 000:00:19
12p57b53319.dip0.t-ipconnect.de 5 613.8 KB 12 0 001:35:17
13p5081ed7a.dip.t-dialin.net 1 58.0 KB 3 0 000:03:34
14r126d.r.pppool.de 4 34.5 KB 5 0 000:23:47
15r2441.r.pppool.de 1 315.8 KB 6 0 000:05:06
16dsl01.83.171.158.77.ip-pool.nefkom.net 1 23.3 KB 6 0 000:00:07
17bilbo.franken.de 8 23.5 KB 2 0 001:16:01
TOTAL: 17 420 93213.2 MB 3052 2 031:05:19


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.r.pppool.de 22 375819.1 KB 32 1 003:19:42
2unresolved 80 144341.3 KB 1403 0 000:03:25
3*.dip.t-dialin.net 9 143324.8 KB 150 0 000:17:57
4*.pools.arcor-ip.net 11 141303.5 KB 1187 1 012:07:21
5*.franken.de 293 65166.3 KB 252 0 001:31:01
6*.dynamic.mnet-online.de 1 4511.3 MB 4 0 000:05:45
7*.83.171.188.118.ip-pool.nefkom.net 1 1132.9 KB 6 0 000:01:07
8*.dip0.t-ipconnect.de 5 613.8 KB 12 0 001:35:17
9*.83.171.158.77.ip-pool.nefkom.net 1 23.3 KB 6 0 000:00:07
10*.212.114.229.169.ip-pool.nefkom.net 1 00.0 KB 0 0 000:00:49
11*.83.171.166.206.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
12*.83.171.148.196.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
13*.83.171.144.81.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
14*.83.171.187.1.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
15*.83.171.190.57.ip-pool.nefkom.net 5 00.0 KB 0 0 000:43:39
16*.83.171.157.158.ip-pool.nefkom.net 4 00.0 KB 0 0 001:38:20
17*.baf.pppool.de 5 00.0 KB 0 0 002:09:05
18*.bad.pppool.de 2 00.0 KB 0 0 001:00:06
19*.83.171.181.50.ip-pool.nefkom.net 1 00.0 KB 0 0 000:00:55
20*.83.171.170.72.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
21*.83.171.187.233.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
22*.pool.einsundeins.de 1 00.0 KB 0 0 000:00:10
23*.83.171.154.209.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:03
24*.83.171.177.115.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
25*.83.171.167.94.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
26*.83.171.181.236.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
27*.83.171.185.153.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
28*.83.171.149.73.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:03
29*.83.171.166.107.ip-pool.nefkom.net 1 00.0 KB 0 0 000:30:01
TOTAL: 29 455 93213.2 MB 3052 2 031:05:19


Curious NNRP server explorers [Top 20]:

SystemConn
dsl01.83.171.190.57.ip-pool.nefkom.net 5
dsl01.83.171.157.158.ip-pool.nefkom.net 4
bafaa6e.baf.pppool.de 3
baf9f41.baf.pppool.de 2
badad68.bad.pppool.de 2
r24ce.r.pppool.de 2
dsl01.83.171.166.107.ip-pool.nefkom.net 1
dsl01.83.171.149.73.ip-pool.nefkom.net 1
dsl01.83.171.144.81.ip-pool.nefkom.net 1
dsl01.83.171.166.206.ip-pool.nefkom.net 1
dsl01.83.171.148.196.ip-pool.nefkom.net 1
dsl01.83.171.167.94.ip-pool.nefkom.net 1
dsl01.83.171.187.1.ip-pool.nefkom.net 1
dsl01.83.171.181.236.ip-pool.nefkom.net 1
dsl01.83.171.154.209.ip-pool.nefkom.net 1
dsl01.83.171.187.233.ip-pool.nefkom.net 1
dsl01.212.114.229.169.ip-pool.nefkom.net 1
dsl01.83.171.177.115.ip-pool.nefkom.net 1
r1ca7.r.pppool.de 1
dsl01.83.171.181.50.ip-pool.nefkom.net 1
TOTAL: 23 35


NNRP gethostbyaddr failures [Top 20]:

SystemConn
213.185.132.10 80
TOTAL: 1 80


NNRP client timeouts [Top 20]:

SystemConnPeer
dslb-088-073-100-101.pools.arcor-ip.net 3 0
p57b53319.dip0.t-ipconnect.de 3 0
r1530.r.pppool.de 2 0
baf9f41.baf.pppool.de 2 0
bafaa6e.baf.pppool.de 2 0
badad68.bad.pppool.de 2 0
213.185.132.10 1 0
dsl01.83.171.149.73.ip-pool.nefkom.net 1 0
dsl01.83.171.144.81.ip-pool.nefkom.net 1 0
dsl01.83.171.166.206.ip-pool.nefkom.net 1 0
dsl01.83.171.148.196.ip-pool.nefkom.net 1 0
dslb-088-067-196-185.pools.arcor-ip.net 1 0
dsl01.83.171.154.209.ip-pool.nefkom.net 1 0
dsl01.83.171.167.94.ip-pool.nefkom.net 1 0
dsl01.83.171.187.1.ip-pool.nefkom.net 1 0
dsl01.83.171.181.236.ip-pool.nefkom.net 1 0
dsl01.83.171.177.115.ip-pool.nefkom.net 1 0
dsl01.83.171.187.233.ip-pool.nefkom.net 1 0
r1ca7.r.pppool.de 1 0
dsl01.83.171.185.153.ip-pool.nefkom.net 1 0
TOTAL: 22 30 0


Newsgroup request counts (by category):

CategoryCountPct
1de 812 87.1%
2alt 45 4.8%
3rec 42 4.5%
4comp 30 3.2%
5at 2 0.2%
6knf 1 0.1%
TOTAL: 6 932100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.rec.fahrrad 155
2de.rec.motorrad 74
3de.soc.recht.misc 64
4de.etc.fahrzeug.auto 63
5de.soc.umwelt 60
6de.etc.sprache.deutsch 45
7alt.fan.prettyboy 45
8de.soc.recht.strafrecht 41
9de.rec.sport.fussball 38
10de.soc.verkehr 31
11comp.lang.javascript 30
12rec.sport.soccer 28
13de.alt.sysadmin.recovery 25
14de.test 20
15de.soc.recht.strassenverkehr 17
16de.alt.fan.aldi 16
17de.rec.tv.misc 15
18de.admin.net-abuse.mail 13
19rec.games.go 12
20de.etc.haushalt 12
21de.etc.beruf.selbstaendig 11
22de.alt.fan.tabak 11
23de.rec.tiere.aquaristik 11
24de.comp.hardware.drucker 8
25de.rec.buecher 8
26de.rec.sport.motorsport.motorrad 8
27de.comm.internet.infrastruktur 6
28de.soc.weltanschauung.christentum 5
29de.alt.netdigest 5
30de.soc.recht.wohnen 5
31de.comm.anbieter.festnetz.tarife 5
32de.alt.fan.rrr 5
33de.comp.tv+video 4
34de.sci.geschichte 4
35de.rec.tv.lindenstrasse 4
36de.alt.mud 3
37de.rec.sport.laufen.veranstaltungen 3
38de.rec.film.misc 3
39de.admin.news.groups 2
40rec.music.early 2
41de.comp.lang.php.misc 2
42at.freizeit.motorrad 2
43de.comp.sys.mac.lokale-netze 2
44de.comp.os.unix.shell 2
45de.comm.protocols.tcp-ip 1
46de.alt.rec.fantasy 1
47de.admin.news.misc 1
48de.soc.recht.datennetze 1
49de.comp.datenbanken.mysql 1
50de.comm.technik.isdn 1
51knf.region.nuernberg 1
TOTAL: 51 932


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.